def data():
data = {
'0316a2193bff': [20, 19, 20, 21, 20, 21],
- '0316a2193bff_x': ['2018-05-20', '2018-05-21', '2018-05-22', '2018-05-23', '2018-05-24', '2018-05-27'],
+ '0316a2193bff_x': ['2018-05-20 12:00:01', '2018-05-21 13:01:02', '2018-05-22 14:05:00', '2018-05-23 14:05:01', '2018-05-24 14:05:00', '2018-05-27 14:05:02'],
'0316a21383ff': [27, 32, 26, 29, 30, 31],
- '0316a21383ff_x': ['2018-05-21', '2018-05-22', '2018-05-23', '2018-05-24', '2018-05-25', '2018-05-27'],
+ '0316a21383ff_x': [ '2018-05-21 18:00:00', '2018-05-22 14:05:00', '2018-05-23 14:05:00', '2018-05-24 14:05:02', '2018-05-25 14:05:01', '2018-05-27 14:05:01'],
}
return jsonify(data)
names: {
'0316a2193bff': 'Wassertemperatur in 4 m Tiefe',
'0316a21383ff': 'Wassertemperatur in 5 m Tiefe'
- }
+ },
+ xFormat: '%Y-%m-%d %H:%M:%S'
},
axis: {
x: {
type: 'timeseries',
tick: {
- format: '%Y-%m-%d'
+ format: '%Y-%m-%d %H:%M:%S'
}
},
y: {